Rental numbers for the New York, NY metro
The typical home here runs -$2,498 a month at 7.78% with 25% down. 2 of 439 ZIP codes with full Zillow data in this metro are cash-flow positive; the median gross yield is 4.9%.
- Gross yield
- 5.9%
- typical home, Zillow
- Median ZIP yield
- 4.9%
- 439 ZIPs with full data
- Cash flow
- -$2,498/mo
- at 7.78%, 25% down
- Typical price
- $735,000
- Zillow ZHVI, Aug 2026
- Typical rent
- $3,615/mo
- Zillow ZORI, Aug 2026
ZIP codes in the metro
831 with published figures
| 11963Sag Harbor | $2,418,000 | $57,000 | 28.3% | 23.0% | +$33,369 | +15.4% |
| 11968Southampton | $2,265,000 | $40,940 | 21.7% | 17.3% | +$20,539 | +35.9% |
| 11937East Hampton | $2,181,000 | $38,422 | 21.1% | 16.7% | +$18,563 | +14.2% |
| 10462New York | $260,000 | $2,528 | 11.7% | 7.4% | +$207 | +8.0% |
| 10463New York | $360,000 | $3,208 | 10.7% | 6.4% | -$15 | +3.4% |
| 10451New York | $334,000 | $2,957 | 10.6% | 6.8% | +$84 | +3.3% |
| 10468New York | $265,000 | $2,226 | 10.1% | 4.9% | -$346 | +8.2% |
| 10452New York | $303,000 | $2,516 | 10.0% | 4.4% | -$525 | n/a |
| 10537Lake Peekskill | $433,000 | $3,510* | 9.7% | 4.7% | -$654 | n/a |
| 08757Toms River | $347,000 | $2,694 | 9.3% | 5.3% | -$327 | n/a |
| 10927Haverstraw | $459,000 | $3,384 | 8.8% | 3.5% | -$1,118 | +3.5% |
| 07460Stockholm | $442,000 | $3,220* | 8.7% | 4.2% | -$838 | n/a |
| 18324Bushkill | $270,000 | $1,950 | 8.7% | 4.5% | -$435 | n/a |
| 07462Vernon | $301,000 | $2,170* | 8.7% | 3.7% | -$701 | n/a |
| 08823Franklin Park | $423,000 | $3,000* | 8.5% | 4.1% | -$833 | n/a |
| 11374New York | $431,000 | $3,056 | 8.5% | 4.8% | -$609 | +3.4% |
| 10601White Plains | $486,000 | $3,369 | 8.3% | 3.9% | -$1,053 | +8.0% |
| 07457Riverdale | $489,000 | $3,310* | 8.1% | 4.0% | -$997 | n/a |
| 11415New York | $381,000 | $2,563 | 8.1% | 3.8% | -$852 | +11.9% |
| 08887Branchburg Township | $349,000 | $2,340* | 8.0% | 3.8% | -$792 | n/a |
| 10280New York | $789,000 | $5,271 | 8.0% | 4.7% | -$1,156 | +4.9% |
| 10471New York | $424,000 | $2,825 | 8.0% | 4.0% | -$886 | n/a |
| 08555Roosevelt | $520,000 | $3,430* | 7.9% | 3.3% | -$1,388 | n/a |
| 11725Commack | $826,000 | $5,400 | 7.8% | 4.1% | -$1,626 | n/a |
| 10458New York | $441,000 | $2,864 | 7.8% | 4.3% | -$814 | +18.3% |
| 07024Fort Lee | $598,000 | $3,872 | 7.8% | 3.4% | -$1,518 | +3.5% |
| 08759Toms River | $279,000 | $1,790* | 7.7% | 3.4% | -$707 | n/a |
| 07843Hopatcong | $455,000 | $2,913 | 7.7% | 3.1% | -$1,278 | n/a |
| 08755Toms River | $530,000 | $3,384 | 7.7% | 3.8% | -$1,189 | +1.9% |
| 10589Somers | $694,000 | $4,370* | 7.6% | 4.3% | -$1,259 | n/a |
| 10974Sloatsburg | $561,000 | $3,530* | 7.5% | 2.9% | -$1,664 | n/a |
| 07419Hamburg | $398,000 | $2,500 | 7.5% | 2.8% | -$1,222 | n/a |
| 11789Sound Beach | $534,000 | $3,330* | 7.5% | 3.1% | -$1,502 | n/a |
| 07421West Milford | $485,000 | $3,020* | 7.5% | 2.8% | -$1,493 | n/a |
| 11372New York | $432,000 | $2,670 | 7.4% | 4.2% | -$831 | +1.6% |
| 11980Yaphank | $569,000 | $3,517 | 7.4% | 3.5% | -$1,427 | n/a |
| 07734Keansburg | $427,000 | $2,602 | 7.3% | 2.9% | -$1,276 | n/a |
| 08828Helmetta | $434,000 | $2,640* | 7.3% | 2.9% | -$1,282 | n/a |
| 08901New Brunswick | $448,000 | $2,731 | 7.3% | 3.2% | -$1,224 | +2.4% |
| 11375New York | $522,000 | $3,163 | 7.3% | 3.8% | -$1,165 | +5.7% |
| 10931Hillburn | $518,000 | $3,130* | 7.2% | 2.9% | -$1,555 | n/a |
| 11224New York | $560,000 | $3,362 | 7.2% | 3.9% | -$1,187 | +4.0% |
| 10031New York | $534,000 | $3,200 | 7.2% | 4.1% | -$1,049 | +4.8% |
| 18371Tamiment | $315,000 | $1,890* | 7.2% | 3.0% | -$908 | n/a |
| 07102Newark | $406,000 | $2,420 | 7.2% | 3.2% | -$1,117 | -0.5% |
| 10017New York | $763,000 | $4,534 | 7.1% | 3.6% | -$1,802 | +5.7% |
| 07827Montague Township | $326,000 | $1,930* | 7.1% | 2.9% | -$966 | n/a |
| 08733Lakehurst | $372,000 | $2,180* | 7.0% | 2.4% | -$1,253 | n/a |
| 10993West Haverstraw | $442,000 | $2,580* | 7.0% | 1.3% | -$1,886 | n/a |
| 07422Highland Lake | $409,000 | $2,390* | 7.0% | 2.2% | -$1,461 | n/a |
| 08722Beachwood | $472,000 | $2,740* | 7.0% | 3.0% | -$1,355 | n/a |
| 11738Farmingville | $663,000 | $3,842 | 7.0% | 2.7% | -$2,069 | n/a |
| 07093West New York | $436,000 | $2,517 | 6.9% | 2.4% | -$1,486 | +1.9% |
| 08527Jackson | $638,000 | $3,676 | 6.9% | 2.9% | -$1,873 | +6.7% |
| 08740Ocean Gate | $453,000 | $2,610* | 6.9% | 2.9% | -$1,343 | n/a |
| 10579Putnam Valley | $632,000 | $3,640* | 6.9% | 2.9% | -$1,895 | n/a |
| 07921Bedminster | $521,000 | $3,000* | 6.9% | 3.4% | -$1,344 | n/a |
| 07878Mount Tabor | $561,000 | $3,220* | 6.9% | 2.9% | -$1,673 | n/a |
| 10040New York | $491,000 | $2,813 | 6.9% | 3.8% | -$1,108 | +5.5% |
| 11720Centereach | $661,000 | $3,792 | 6.9% | 2.8% | -$2,040 | n/a |
| 18328Dingmans Ferry | $262,000 | $1,500* | 6.9% | 3.2% | -$712 | n/a |
| 10578Purdys | $693,000 | $3,950* | 6.8% | 3.1% | -$1,924 | n/a |
| 11362New York | $690,000 | $3,910* | 6.8% | 3.1% | -$1,915 | n/a |
| 07601Hackensack | $473,000 | $2,674 | 6.8% | 2.1% | -$1,728 | +5.5% |
| 10016New York | $924,000 | $5,225 | 6.8% | 3.6% | -$2,215 | +5.4% |
| 10032New York | $554,000 | $3,126 | 6.8% | 3.6% | -$1,318 | +4.9% |
| 10034New York | $459,000 | $2,582 | 6.8% | 3.5% | -$1,135 | +2.1% |
| 07088Union | $473,000 | $2,660* | 6.7% | 2.4% | -$1,593 | n/a |
| 07465Wanaque | $516,000 | $2,900* | 6.7% | 2.1% | -$1,858 | n/a |
| 11558Island Park | $758,000 | $4,233 | 6.7% | 3.0% | -$2,158 | n/a |
| 11368New York | $556,000 | $3,100* | 6.7% | 3.7% | -$1,291 | n/a |
| 07847Kenvil | $512,000 | $2,850* | 6.7% | 2.6% | -$1,669 | n/a |
| 07865Port Murray | $510,000 | $2,830* | 6.7% | 2.2% | -$1,823 | n/a |
| 07874Stanhope | $452,000 | $2,510* | 6.7% | 2.0% | -$1,673 | n/a |
| 11713Bellport | $632,000 | $3,510* | 6.7% | 2.5% | -$2,068 | n/a |
| 10467New York | $429,000 | $2,368 | 6.6% | 3.1% | -$1,195 | +1.1% |
| 11377New York | $556,000 | $3,068 | 6.6% | 3.5% | -$1,355 | +2.5% |
| 08723Brick | $523,000 | $2,883 | 6.6% | 2.8% | -$1,614 | n/a |
| 08087Tuckerton | $424,000 | $2,330 | 6.6% | 2.6% | -$1,375 | n/a |
| 10566Peekskill | $527,000 | $2,897 | 6.6% | 2.4% | -$1,801 | +6.9% |
| 11727Coram | $573,000 | $3,150 | 6.6% | 2.1% | -$2,072 | +6.1% |
| 08731Forked River | $510,000 | $2,780* | 6.6% | 2.7% | -$1,586 | n/a |
| 11373New York | $517,000 | $2,824 | 6.6% | 3.4% | -$1,319 | +6.0% |
| 12563Patterson | $482,000 | $2,620* | 6.5% | 1.8% | -$1,864 | n/a |
| 08859Parlin | $558,000 | $3,021 | 6.5% | 2.4% | -$1,901 | +8.2% |
| 07856Mount Arlington | $501,000 | $2,697 | 6.5% | 2.3% | -$1,756 | n/a |
| 07103Newark | $402,000 | $2,157 | 6.4% | 2.1% | -$1,467 | +0.1% |
| 08872Sayreville | $536,000 | $2,844 | 6.4% | 2.3% | -$1,873 | n/a |
| 11104New York | $538,000 | $2,852 | 6.4% | 3.4% | -$1,395 | +2.7% |
| 10456New York | $466,000 | $2,459 | 6.3% | 2.6% | -$1,482 | n/a |
| 10033New York | $607,000 | $3,204 | 6.3% | 3.4% | -$1,566 | +6.3% |
| 10509Brewster | $538,000 | $2,820* | 6.3% | 2.0% | -$2,014 | n/a |
| 11367New York | $504,000 | $2,644 | 6.3% | 2.8% | -$1,541 | n/a |
| 07020Edgewater | $711,000 | $3,726 | 6.3% | 2.8% | -$2,150 | +4.6% |
| 10989Valley Cottage | $660,000 | $3,460* | 6.3% | 2.4% | -$2,261 | n/a |
| 07885Wharton | $506,000 | $2,646 | 6.3% | 1.8% | -$1,976 | n/a |
| 11207New York | $638,000 | $3,329 | 6.3% | 3.5% | -$1,575 | +7.4% |
| 18426Greentown | $287,000 | $1,500* | 6.3% | 2.9% | -$851 | n/a |
| 07803Mine Hill Township | $497,000 | $2,590* | 6.3% | 2.1% | -$1,792 | n/a |
| 10473New York | $554,000 | $2,885 | 6.3% | 3.3% | -$1,474 | n/a |
| 07852Ledgewood | $534,000 | $2,775 | 6.2% | 1.9% | -$2,047 | n/a |
| 07095Woodbridge | $485,000 | $2,519 | 6.2% | 1.6% | -$1,965 | +4.8% |
| 10455New York | $484,000 | $2,510* | 6.2% | 2.4% | -$1,661 | n/a |
| 08880South Bound Brook | $458,000 | $2,370* | 6.2% | 1.6% | -$1,859 | n/a |
| 10039New York | $635,000 | $3,275 | 6.2% | 3.1% | -$1,755 | +6.3% |
| 18445Newfoundland | $291,000 | $1,500* | 6.2% | 2.7% | -$923 | n/a |
| 10954Nanuet | $649,000 | $3,333 | 6.2% | 2.2% | -$2,317 | +0.9% |
| 11967Shirley | $553,000 | $2,840* | 6.2% | 1.8% | -$2,139 | n/a |
| 07652Paramus | $1,081,000 | $5,550 | 6.2% | 3.0% | -$3,139 | n/a |
| 07416Franklin | $377,000 | $1,930* | 6.2% | 1.3% | -$1,632 | n/a |
| 11692New York | $616,000 | $3,159 | 6.2% | 3.4% | -$1,561 | n/a |
| 11776Port Jefferson Station | $637,000 | $3,257 | 6.1% | 2.0% | -$2,363 | +7.0% |
| 07866Rockaway | $568,000 | $2,902 | 6.1% | 1.8% | -$2,190 | n/a |
| 10303New York | $558,000 | $2,840* | 6.1% | 3.1% | -$1,556 | n/a |
| 11553Uniondale | $678,000 | $3,457 | 6.1% | 2.4% | -$2,307 | n/a |
| 08804Bloomsbury | $503,000 | $2,560* | 6.1% | 1.9% | -$1,912 | n/a |
| 11691New York | $676,000 | $3,428 | 6.1% | 3.2% | -$1,847 | n/a |
| 07603Bogota | $623,000 | $3,155 | 6.1% | 2.0% | -$2,312 | n/a |
| 11360New York | $617,000 | $3,122 | 6.1% | 2.9% | -$1,853 | n/a |
| 11722Central Islip | $592,000 | $2,995 | 6.1% | 1.8% | -$2,289 | n/a |
| 11950Mastic | $520,000 | $2,630* | 6.1% | 1.8% | -$2,016 | n/a |
| 11701Amityville | $641,000 | $3,241 | 6.1% | 2.0% | -$2,408 | n/a |
| 07826Branchville | $466,000 | $2,350* | 6.0% | 2.0% | -$1,733 | n/a |
| 07306Jersey City | $543,000 | $2,736 | 6.0% | 2.3% | -$1,866 | +2.9% |
| 10598Yorktown Heights | $744,000 | $3,730* | 6.0% | 2.4% | -$2,549 | n/a |
| 11004New York | $611,000 | $3,060* | 6.0% | 2.8% | -$1,878 | n/a |
| 11790Stony Brook | $802,000 | $4,013 | 6.0% | 2.4% | -$2,732 | n/a |
| 11953Middle Island | $516,000 | $2,580* | 6.0% | 1.7% | -$2,035 | n/a |
| 10552Mount Vernon | $560,000 | $2,792 | 6.0% | 1.1% | -$2,512 | +8.1% |
| 08802Asbury | $613,000 | $3,050* | 6.0% | 1.8% | -$2,387 | n/a |
| 10037New York | $575,000 | $2,856 | 6.0% | 2.9% | -$1,699 | n/a |
| 11766Mount Sinai | $782,000 | $3,880* | 6.0% | 2.4% | -$2,656 | n/a |
| 18425Greeley | $302,000 | $1,500* | 6.0% | 2.7% | -$956 | n/a |
| 07439Ogdensburg | $437,000 | $2,170* | 5.9% | 1.1% | -$1,975 | n/a |
| 10708Bronxville | $978,000 | $4,852 | 5.9% | 2.0% | -$3,622 | +7.9% |
| 08753Toms River | $546,000 | $2,704 | 5.9% | 2.3% | -$1,904 | +3.2% |
| 07410Fair Lawn | $730,000 | $3,606 | 5.9% | 2.2% | -$2,619 | +2.3% |
| 07735Keyport | $521,000 | $2,575 | 5.9% | 1.7% | -$2,066 | n/a |
| 10002New York | $963,000 | $4,756 | 5.9% | 3.2% | -$2,603 | +7.8% |
| 18336Matamoras | $304,000 | $1,500* | 5.9% | 2.1% | -$1,101 | n/a |
| 07721Cliffwood | $523,000 | $2,570* | 5.9% | 1.7% | -$2,081 | n/a |
| 11792Wading River | $764,000 | $3,760* | 5.9% | 2.2% | -$2,716 | n/a |
| 11803Plainview | $992,000 | $4,881 | 5.9% | 2.7% | -$3,121 | n/a |
| 18405Beach Lake | $305,000 | $1,500* | 5.9% | 2.5% | -$1,010 | n/a |
| 10036New York | $969,000 | $4,752 | 5.9% | 2.9% | -$2,903 | +4.0% |
| 11414New York | $629,000 | $3,090* | 5.9% | 2.8% | -$1,924 | n/a |
| 11733Setauket | $882,000 | $4,325 | 5.9% | 2.4% | -$2,962 | n/a |
| 10027New York | $801,000 | $3,918 | 5.9% | 3.1% | -$2,239 | +3.3% |
| 07047North Bergen Township | $587,000 | $2,863 | 5.9% | 2.0% | -$2,193 | +3.9% |
| 08005Barnegat | $508,000 | $2,480* | 5.9% | 1.8% | -$1,974 | n/a |
| 10530Hartsdale | $743,000 | $3,625 | 5.9% | 1.7% | -$2,966 | n/a |
| 07420Wanaque | $499,000 | $2,430* | 5.8% | 1.3% | -$2,164 | n/a |
| 10512Carmel | $516,000 | $2,510* | 5.8% | 1.3% | -$2,244 | n/a |
| 10596Verplanck | $546,000 | $2,650* | 5.8% | 2.3% | -$1,879 | n/a |
| 07731Howell | $677,000 | $3,274 | 5.8% | 1.9% | -$2,554 | n/a |
| 07950Morris Plains | $722,000 | $3,490 | 5.8% | 2.1% | -$2,614 | +2.7% |
| 08801Annandale | $623,000 | $3,010* | 5.8% | 1.8% | -$2,394 | n/a |
| 11901Riverhead | $659,000 | $3,189 | 5.8% | 2.4% | -$2,222 | n/a |
| 08879South Amboy | $530,000 | $2,559 | 5.8% | 1.6% | -$2,151 | +2.3% |
| 10466New York | $671,000 | $3,237 | 5.8% | 2.8% | -$2,035 | n/a |
| 11575Roosevelt | $654,000 | $3,150* | 5.8% | 1.9% | -$2,509 | n/a |
| 10583Scarsdale | $1,618,000 | $7,778 | 5.8% | 3.1% | -$4,592 | n/a |
| 07001Avenel | $529,000 | $2,540* | 5.8% | 1.4% | -$2,219 | n/a |
| 07063Plainfield | $494,000 | $2,370* | 5.8% | 1.2% | -$2,180 | n/a |
| 10459New York | $523,000 | $2,510* | 5.8% | 2.7% | -$1,661 | n/a |
| 08724Brick | $522,000 | $2,500 | 5.8% | 2.1% | -$1,907 | +8.5% |
| 10009New York | $1,050,000 | $5,031 | 5.8% | 2.4% | -$3,548 | +7.1% |
| 18458Shohola | $313,000 | $1,500* | 5.8% | 2.0% | -$1,157 | n/a |
| 11520Freeport | $673,000 | $3,220 | 5.7% | 1.7% | -$2,661 | n/a |
| 11801Hicksville | $793,000 | $3,790 | 5.7% | 2.1% | -$2,857 | +2.8% |
| 10006New York | $1,047,000 | $4,995 | 5.7% | 2.9% | -$3,126 | +7.7% |
| 08829High Bridge | $454,000 | $2,160* | 5.7% | 0.6% | -$2,213 | n/a |
| 10460New York | $528,000 | $2,510* | 5.7% | 2.8% | -$1,598 | n/a |
| 11706Bay Shore | $668,000 | $3,177 | 5.7% | 1.6% | -$2,687 | +6.5% |
| 07203Roselle | $521,000 | $2,473 | 5.7% | 1.0% | -$2,379 | +2.2% |
| 08861Perth Amboy | $500,000 | $2,370 | 5.7% | 1.4% | -$2,097 | n/a |
| 10302New York | $639,000 | $3,027 | 5.7% | 2.9% | -$1,928 | n/a |
| 11102New York | $724,000 | $3,424 | 5.7% | 2.7% | -$2,285 | +4.1% |
| 11106New York | $679,000 | $3,213 | 5.7% | 2.8% | -$2,051 | +2.2% |
| 10029New York | $754,000 | $3,562 | 5.7% | 2.7% | -$2,387 | +5.8% |
| 10524Garrison | $781,000 | $3,690* | 5.7% | 1.9% | -$2,974 | n/a |
| 10035New York | $703,000 | $3,315 | 5.7% | 3.0% | -$2,006 | +6.8% |
| 10044New York | $917,000 | $4,325 | 5.7% | 3.2% | -$2,497 | +3.2% |
| 11552West Hempstead | $804,000 | $3,787 | 5.7% | 2.1% | -$2,925 | n/a |
| 11763Medford | $620,000 | $2,920* | 5.7% | 1.5% | -$2,545 | n/a |
| 11946Hampton Bays | $962,000 | $4,529 | 5.7% | 2.6% | -$3,127 | +16.8% |
| 07753Neptune Township | $603,000 | $2,832 | 5.6% | 1.9% | -$2,297 | +1.6% |
| 11422New York | $738,000 | $3,460* | 5.6% | 2.7% | -$2,292 | n/a |
| 07456Ringwood | $611,000 | $2,860* | 5.6% | 1.4% | -$2,589 | n/a |
| 07876Succasunna | $662,000 | $3,100* | 5.6% | 1.7% | -$2,612 | n/a |
| 08902North Brunswick | $549,000 | $2,567 | 5.6% | 1.3% | -$2,381 | n/a |
| 10457New York | $512,000 | $2,388 | 5.6% | 2.6% | -$1,639 | n/a |
| 07010Cliffside Park | $642,000 | $2,989 | 5.6% | 1.9% | -$2,449 | -0.7% |
| 07860Newton | $451,000 | $2,099 | 5.6% | 1.0% | -$2,039 | n/a |
| 10567Cortlandt Manor | $699,000 | $3,260* | 5.6% | 1.8% | -$2,710 | n/a |
| 10920Congers | $683,000 | $3,180* | 5.6% | 1.8% | -$2,627 | n/a |
| 10562Ossining | $679,000 | $3,157 | 5.6% | 1.6% | -$2,779 | n/a |
| 07018East Orange | $472,000 | $2,188 | 5.6% | 1.0% | -$2,146 | +1.5% |
| 07062Plainfield | $500,000 | $2,316 | 5.6% | 1.0% | -$2,261 | n/a |
| 11436New York | $691,000 | $3,200* | 5.5% | 2.8% | -$2,098 | n/a |
| 10541Mahopac | $637,000 | $2,940* | 5.5% | 1.5% | -$2,615 | n/a |
| 11355New York | $603,000 | $2,784 | 5.5% | 2.6% | -$1,963 | +0.4% |
| 11772Patchogue | $607,000 | $2,805 | 5.5% | 1.4% | -$2,549 | n/a |
| 11501Mineola | $843,000 | $3,880 | 5.5% | 2.1% | -$3,105 | +1.9% |
| 07029Harrison | $576,000 | $2,644 | 5.5% | 1.5% | -$2,374 | +1.5% |
| 07065Rahway | $541,000 | $2,482 | 5.5% | 0.9% | -$2,506 | +2.5% |
| 07111Irvington | $423,000 | $1,942 | 5.5% | 0.6% | -$2,063 | -0.9% |
| 08837Edison | $544,000 | $2,500 | 5.5% | 1.3% | -$2,341 | +4.0% |
| 07036Linden | $545,000 | $2,495 | 5.5% | 1.1% | -$2,450 | +3.9% |
| 07202Elizabeth | $513,000 | $2,349 | 5.5% | 1.1% | -$2,282 | +7.1% |
| 18428Hawley | $327,000 | $1,500* | 5.5% | 2.3% | -$1,137 | n/a |
| 08830Iselin | $563,000 | $2,574 | 5.5% | 1.3% | -$2,410 | +2.2% |
| 11779Ronkonkoma | $656,000 | $3,000 | 5.5% | 1.5% | -$2,723 | +4.5% |
| 07204Roselle Park | $549,000 | $2,507 | 5.5% | 1.2% | -$2,416 | n/a |
| 07418Glenwood | $462,000 | $2,110* | 5.5% | 1.3% | -$2,004 | n/a |
| 08873Somerset | $578,000 | $2,636 | 5.5% | 1.6% | -$2,347 | -0.1% |
| 10310New York | $697,000 | $3,179 | 5.5% | 2.6% | -$2,247 | n/a |
| 11752Islip Terrace | $680,000 | $3,100* | 5.5% | 1.6% | -$2,776 | n/a |
| 11784Selden | $608,000 | $2,770* | 5.5% | 1.3% | -$2,640 | n/a |
| 07014Clifton | $575,000 | $2,620* | 5.5% | 1.3% | -$2,468 | n/a |
| 07086Weehawken | $867,000 | $3,945 | 5.5% | 2.4% | -$2,912 | +2.3% |
| 07304Jersey City | $539,000 | $2,450 | 5.5% | 2.0% | -$1,986 | +2.7% |
| 11704West Babylon | $666,000 | $3,027 | 5.5% | 1.6% | -$2,728 | n/a |
| 18464Tafton | $361,000 | $1,640* | 5.5% | 2.4% | -$1,226 | n/a |
| 10923Garnerville | $622,000 | $2,820* | 5.4% | 1.3% | -$2,687 | n/a |
| 08817Edison | $566,000 | $2,560 | 5.4% | 1.3% | -$2,449 | +1.1% |
| 10526Goldens Bridge | $760,000 | $3,440* | 5.4% | 2.1% | -$2,749 | n/a |
| 07030Hoboken | $883,000 | $3,988 | 5.4% | 2.4% | -$2,984 | +4.1% |
| 07461Sussex | $459,000 | $2,070* | 5.4% | 1.0% | -$2,077 | n/a |
| 08869Raritan | $553,000 | $2,494 | 5.4% | 1.4% | -$2,329 | +5.1% |
| 10553Mount Vernon | $610,000 | $2,750* | 5.4% | 1.6% | -$2,492 | n/a |
| 11542Glen Cove | $828,000 | $3,732 | 5.4% | 2.0% | -$3,050 | +7.9% |
| 07064Port Reading | $549,000 | $2,470* | 5.4% | 1.1% | -$2,465 | n/a |
| 07631Englewood | $627,000 | $2,821 | 5.4% | 1.6% | -$2,550 | +0.9% |
| 07850Landing | $528,000 | $2,370* | 5.4% | 1.3% | -$2,281 | n/a |
| 08857Old Bridge | $640,000 | $2,872 | 5.4% | 1.6% | -$2,593 | n/a |
| 07927Cedar Knolls | $749,000 | $3,359 | 5.4% | 2.1% | -$2,729 | n/a |
| 07080South Plainfield | $594,000 | $2,659 | 5.4% | 1.6% | -$2,434 | n/a |
| 10603White Plains | $682,000 | $3,053 | 5.4% | 1.4% | -$2,887 | n/a |
| 10022New York | $1,140,000 | $5,092 | 5.4% | 2.6% | -$3,681 | +5.9% |
| 10501Amawalk | $867,000 | $3,870* | 5.4% | 2.2% | -$3,062 | n/a |
| 10983Tappan | $757,000 | $3,380* | 5.4% | 1.8% | -$2,966 | n/a |
| 07008Carteret | $565,000 | $2,519 | 5.3% | 1.4% | -$2,368 | +2.1% |
| 07801Dover | $511,000 | $2,278 | 5.3% | 1.2% | -$2,230 | n/a |
| 10523Elmsford | $713,000 | $3,182 | 5.3% | 1.7% | -$2,846 | n/a |
| 10532Hawthorne | $830,000 | $3,700* | 5.3% | 2.0% | -$3,099 | n/a |
| 07109Belleville | $522,000 | $2,323 | 5.3% | 0.9% | -$2,405 | +1.0% |
| 07666Teaneck | $700,000 | $3,112 | 5.3% | 1.6% | -$2,855 | +4.8% |
| 11961Ridge | $524,000 | $2,330* | 5.3% | 1.4% | -$2,200 | n/a |
| 08835Manville | $484,000 | $2,150 | 5.3% | 0.9% | -$2,264 | n/a |
| 11530Garden City | $1,351,000 | $5,998 | 5.3% | 2.5% | -$4,479 | n/a |
| 07201Elizabeth | $507,000 | $2,251 | 5.3% | 1.1% | -$2,249 | +0.3% |
| 08809Clinton | $526,000 | $2,330* | 5.3% | 0.9% | -$2,431 | n/a |
| 11208New York | $744,000 | $3,300 | 5.3% | 2.8% | -$2,307 | +19.7% |
| 08863Fords | $541,000 | $2,395 | 5.3% | 1.0% | -$2,457 | n/a |
| 07403Bloomingdale | $561,000 | $2,480* | 5.3% | 1.0% | -$2,563 | n/a |
| 10547Lake Mohegan | $611,000 | $2,699 | 5.3% | 1.3% | -$2,631 | n/a |
| 11413New York | $733,000 | $3,233 | 5.3% | 2.5% | -$2,411 | n/a |
| 11786Shoreham | $774,000 | $3,420* | 5.3% | 1.7% | -$3,077 | n/a |
| 07035Lincoln Park | $547,000 | $2,410* | 5.3% | 1.1% | -$2,458 | n/a |
| 10464New York | $667,000 | $2,940* | 5.3% | 2.3% | -$2,306 | n/a |
| 18337Milford | $356,000 | $1,570* | 5.3% | 1.9% | -$1,366 | n/a |
| 07073East Rutherford | $659,000 | $2,901 | 5.3% | 1.6% | -$2,701 | +11.2% |
| 07083Union | $585,000 | $2,572 | 5.3% | 1.1% | -$2,617 | +2.2% |
| 10701Yonkers | $634,000 | $2,789 | 5.3% | 1.3% | -$2,757 | +4.9% |
| 11364New York | $626,000 | $2,752 | 5.3% | 2.2% | -$2,201 | +1.5% |
| 11590Westbury | $813,000 | $3,580 | 5.3% | 1.8% | -$3,181 | n/a |
| 07701Red Bank | $738,000 | $3,244 | 5.3% | 1.7% | -$2,950 | +4.2% |
| 07981Whippany | $754,000 | $3,310* | 5.3% | 1.9% | -$2,854 | n/a |
| 11777Port Jefferson | $810,000 | $3,549 | 5.3% | 1.9% | -$3,111 | n/a |
| 07033Kenilworth | $635,000 | $2,770* | 5.2% | 1.4% | -$2,668 | n/a |
| 08854Piscataway | $604,000 | $2,635 | 5.2% | 1.3% | -$2,618 | +0.9% |
| 10469New York | $689,000 | $3,010 | 5.2% | 2.4% | -$2,344 | +4.8% |
| 10805New Rochelle | $569,000 | $2,485 | 5.2% | 1.3% | -$2,468 | n/a |
| 07728Freehold | $662,000 | $2,885 | 5.2% | 1.4% | -$2,822 | +2.6% |
| 11798Wheatly Heights | $604,000 | $2,630* | 5.2% | 1.5% | -$2,508 | n/a |
| 07094Secaucus | $676,000 | $2,939 | 5.2% | 2.0% | -$2,533 | +5.2% |
| 07302Jersey City | $892,000 | $3,881 | 5.2% | 2.2% | -$3,172 | +4.1% |
| 10511Buchanan | $620,000 | $2,700* | 5.2% | 1.3% | -$2,665 | n/a |
| 11235New York | $596,000 | $2,590 | 5.2% | 2.3% | -$2,064 | +2.6% |
| 07305Jersey City | $528,000 | $2,295 | 5.2% | 1.7% | -$2,082 | +1.5% |
| 07011Clifton | $577,000 | $2,499 | 5.2% | 1.0% | -$2,640 | +3.5% |
| 07114Newark | $459,000 | $1,987 | 5.2% | 0.6% | -$2,241 | -2.7% |
| 07206Elizabeth | $509,000 | $2,202 | 5.2% | 1.0% | -$2,337 | +4.0% |
| 07732Highlands | $609,000 | $2,633 | 5.2% | 1.3% | -$2,646 | n/a |
| 07310Jersey City | $958,000 | $4,140* | 5.2% | 2.1% | -$3,446 | n/a |
| 08050Manahawkin | $602,000 | $2,600 | 5.2% | 1.6% | -$2,449 | n/a |
| 07105Newark | $556,000 | $2,393 | 5.2% | 1.3% | -$2,382 | +1.2% |
| 07432Midland Park | $760,000 | $3,275 | 5.2% | 1.6% | -$3,068 | n/a |
| 07506Hawthorne | $646,000 | $2,787 | 5.2% | 1.4% | -$2,749 | n/a |
| 11561Long Beach | $831,000 | $3,581 | 5.2% | 1.9% | -$3,186 | +3.9% |
| 10005New York | $1,101,000 | $4,724 | 5.1% | 2.6% | -$3,561 | +6.9% |
| 10030New York | $705,000 | $3,028 | 5.1% | 2.5% | -$2,340 | +6.3% |
| 08551Ringoes | $717,000 | $3,070* | 5.1% | 1.6% | -$2,933 | n/a |
| 10986Tomkins Cove | $708,000 | $3,030* | 5.1% | 1.6% | -$2,890 | n/a |
| 11753Jericho | $1,319,000 | $5,650 | 5.1% | 2.3% | -$4,571 | n/a |
| 07430Mahwah Township | $723,000 | $3,091 | 5.1% | 1.7% | -$2,860 | n/a |
| 10026New York | $859,000 | $3,678 | 5.1% | 2.8% | -$2,640 | +4.4% |
