Rental numbers for the Pittsburgh, PA metro
The typical home here runs -$522 a month at 7.78% with 25% down, breaking even at about 3.0%. 8 of 73 ZIP codes with full Zillow data in this metro are cash-flow positive; the median gross yield is 7.0%.
- Gross yield
- 7.6%
- typical home, Zillow
- Median ZIP yield
- 7.0%
- 73 ZIPs with full data
- Cash flow
- -$522/mo
- at 7.78%, 25% down
- Typical price
- $232,000
- Zillow ZHVI, Aug 2026
- Typical rent
- $1,469/mo
- Zillow ZORI, Aug 2026
ZIP codes in the metro
294 with published figures
| 15368Vestaburg | $44,000 | $1,080* | 29.7% | 20.1% | +$494 | n/a |
| 15033Donora | $44,000 | $1,080* | 29.4% | 20.1% | +$501 | n/a |
| 15466Newell | $68,000 | $1,520* | 26.7% | 18.9% | +$711 | n/a |
| 15413Allison | $51,000 | $1,100* | 25.8% | 17.6% | +$474 | n/a |
| 15475Republic | $55,000 | $1,080* | 23.4% | 16.1% | +$444 | n/a |
| 15331Ellsworth | $68,000 | $1,260* | 22.3% | 15.2% | +$496 | n/a |
| 15104Braddock | $54,000 | $1,000 | 22.2% | 14.0% | +$338 | n/a |
| 15324Cokeburg | $72,000 | $1,250* | 20.9% | 14.4% | +$473 | n/a |
| 15110Duquesne | $58,000 | $970* | 20.1% | 12.3% | +$282 | n/a |
| 15350Muse | $91,000 | $1,460* | 19.3% | 13.2% | +$508 | n/a |
| 15148Wilmerding | $71,000 | $1,120* | 18.8% | 10.9% | +$265 | n/a |
| 15345Marianna | $85,000 | $1,260* | 17.7% | 11.9% | +$383 | n/a |
| 15629East Vandergrift | $79,000 | $1,150* | 17.4% | 11.3% | +$317 | n/a |
| 15482Perryopolis | $71,000 | $970* | 16.4% | 10.5% | +$238 | n/a |
| 15132McKeesport | $73,000 | $976 | 16.1% | 9.7% | +$193 | n/a |
| 15468New Salem | $102,000 | $1,360* | 16.0% | 10.6% | +$348 | n/a |
| 16045Lyndora | $104,000 | $1,340* | 15.5% | 9.6% | +$268 | n/a |
| 15458Mc Clellandtown | $136,000 | $1,740* | 15.3% | 10.2% | +$429 | n/a |
| 15474Point Marion | $93,000 | $1,180* | 15.2% | 9.7% | +$249 | n/a |
| 15062Monessen | $87,000 | $1,100* | 15.2% | 8.6% | +$157 | n/a |
| 15038Elrama | $96,000 | $1,200* | 15.0% | 9.4% | +$231 | n/a |
| 15204Pittsburgh | $125,000 | $1,560 | 15.0% | 9.9% | +$358 | n/a |
| 15219Pittsburgh | $152,000 | $1,852 | 14.6% | 10.0% | +$450 | +4.7% |
| 15030Creighton | $96,000 | $1,170* | 14.6% | 8.7% | +$180 | n/a |
| 15210Pittsburgh | $110,000 | $1,333 | 14.5% | 9.4% | +$265 | +5.0% |
| 15684Slickville | $106,000 | $1,280* | 14.5% | 9.4% | +$257 | n/a |
| 15022Charleroi | $90,000 | $1,070* | 14.3% | 8.6% | +$156 | n/a |
| 15145Turtle Creek | $97,000 | $1,136 | 14.0% | 7.2% | +$64 | n/a |
| 15444Hiller | $84,000 | $980* | 13.9% | 8.3% | +$131 | n/a |
| 15410Adah | $89,000 | $1,020* | 13.7% | 8.2% | +$131 | n/a |
| 15442Grindstone | $106,000 | $1,210* | 13.7% | 8.0% | +$132 | n/a |
| 15088West Elizabeth | $90,000 | $1,030* | 13.7% | 7.2% | +$59 | n/a |
| 15054Langeloth | $101,000 | $1,120* | 13.3% | 8.5% | +$174 | n/a |
| 15045Glassport | $95,000 | $1,050* | 13.3% | 7.3% | +$67 | n/a |
| 15140Pitcairn | $93,000 | $1,020* | 13.2% | 7.1% | +$48 | n/a |
| 15631Everson | $97,000 | $1,060* | 13.1% | 7.6% | +$93 | n/a |
| 15018Buena Vista | $107,000 | $1,150* | 12.9% | 6.8% | +$28 | n/a |
| 15322Clarksville | $96,000 | $1,030* | 12.9% | 7.5% | +$87 | n/a |
| 15358Richeyville | $107,000 | $1,140* | 12.8% | 7.8% | +$122 | n/a |
| 15634Grapeville | $91,000 | $970* | 12.8% | 7.4% | +$69 | n/a |
| 15477Roscoe | $101,000 | $1,050* | 12.5% | 7.4% | +$76 | n/a |
| 15112East Pittsburgh | $101,000 | $1,040* | 12.3% | 5.9% | -$49 | n/a |
| 15064Morgan | $157,000 | $1,590* | 12.1% | 7.2% | +$90 | n/a |
| 15461Masontown | $113,000 | $1,130* | 12.0% | 7.0% | +$46 | n/a |
| 15688Tarrs | $114,000 | $1,140* | 12.0% | 6.9% | +$37 | n/a |
| 16136Koppel | $115,000 | $1,140* | 11.9% | 6.1% | -$36 | n/a |
| 15078Slovan | $114,000 | $1,120* | 11.8% | 6.9% | +$43 | n/a |
| 15133McKeesport | $119,000 | $1,160* | 11.7% | 6.3% | -$12 | n/a |
| 15412Allenport | $110,000 | $1,070* | 11.6% | 6.9% | +$35 | n/a |
| 15417Brownsville | $101,000 | $980* | 11.6% | 6.4% | -$7 | n/a |
| 15056Leetsdale | $145,000 | $1,400* | 11.6% | 6.2% | -$30 | n/a |
| 16022Bruin | $113,000 | $1,090* | 11.6% | 7.0% | +$53 | n/a |
| 15208Pittsburgh | $156,000 | $1,500* | 11.6% | 7.1% | +$80 | n/a |
| 15051Indianola | $149,000 | $1,420* | 11.5% | 7.0% | +$61 | n/a |
| 15207Pittsburgh | $147,000 | $1,394 | 11.4% | 7.0% | +$67 | n/a |
| 15620Bradenville | $132,000 | $1,250* | 11.3% | 6.9% | +$52 | n/a |
| 15122West Mifflin | $163,000 | $1,525 | 11.2% | 6.0% | -$66 | n/a |
| 16228Ford Cliff | $111,000 | $1,030* | 11.2% | 5.8% | -$65 | n/a |
| 15137North Versailles | $139,000 | $1,291 | 11.2% | 5.5% | -$110 | n/a |
| 15698Yukon | $116,000 | $1,070* | 11.0% | 6.1% | -$38 | n/a |
| 15120Munhall | $146,000 | $1,320 | 10.8% | 5.8% | -$79 | +4.9% |
| 15313Beallsville | $135,000 | $1,210* | 10.8% | 6.4% | -$4 | n/a |
| 15675Penn | $134,000 | $1,190* | 10.7% | 6.1% | -$37 | n/a |
| 15214Pittsburgh | $171,000 | $1,515 | 10.7% | 6.5% | +$8 | +13.4% |
| 15640Hutchinson | $113,000 | $1,000* | 10.6% | 5.6% | -$80 | n/a |
| 15419California | $119,000 | $1,050* | 10.6% | 5.8% | -$69 | n/a |
| 15690Vandergrift | $113,000 | $990* | 10.5% | 5.4% | -$96 | n/a |
| 15034Dravosburg | $111,000 | $970* | 10.5% | 5.3% | -$109 | n/a |
| 15639Hunker | $223,000 | $1,950* | 10.5% | 6.5% | +$4 | n/a |
| 16238Manorville | $111,000 | $970* | 10.5% | 6.2% | -$23 | n/a |
| 15462Melcroft | $117,000 | $1,020* | 10.5% | 5.8% | -$68 | n/a |
| 15923Bolivar | $112,000 | $970* | 10.4% | 5.5% | -$95 | n/a |
| 15212Pittsburgh | $173,000 | $1,488 | 10.3% | 6.4% | -$12 | +4.1% |
| 15031Cuddy | $154,000 | $1,320* | 10.3% | 5.5% | -$121 | n/a |
| 15035East Mc Keesport | $115,000 | $970* | 10.1% | 4.2% | -$218 | n/a |
| 15221Pittsburgh | $150,000 | $1,257 | 10.0% | 5.0% | -$190 | +3.9% |
| 15076Russellton | $142,000 | $1,190* | 10.0% | 5.2% | -$148 | n/a |
| 15203Pittsburgh | $219,000 | $1,820 | 10.0% | 6.1% | -$65 | +2.2% |
| 15081South Heights | $130,000 | $1,080* | 9.9% | 5.2% | -$136 | n/a |
| 15617Arona | $118,000 | $970* | 9.9% | 5.5% | -$95 | n/a |
| 15451Lake Lynn | $138,000 | $1,130* | 9.8% | 4.6% | -$213 | n/a |
| 15235Pittsburgh | $174,000 | $1,419 | 9.8% | 4.7% | -$261 | +6.1% |
| 15014Brackenridge | $120,000 | $980* | 9.8% | 4.3% | -$216 | n/a |
| 15059Midland | $113,000 | $915 | 9.7% | 5.0% | -$138 | n/a |
| 15486Vanderbilt | $177,000 | $1,430* | 9.7% | 5.5% | -$142 | n/a |
| 15025Clairton | $162,000 | $1,300 | 9.7% | 5.1% | -$188 | +18.9% |
| 16212Freeport | $121,000 | $970* | 9.6% | 4.7% | -$182 | n/a |
| 15637Herminie | $166,000 | $1,320* | 9.6% | 5.5% | -$129 | n/a |
| 15438Fayette City | $124,000 | $970* | 9.3% | 4.5% | -$203 | n/a |
| 15641Hyde Park | $129,000 | $1,000* | 9.3% | 4.9% | -$166 | n/a |
| 15483Stockdale | $125,000 | $970* | 9.3% | 4.7% | -$190 | n/a |
| 15083Sutersville | $150,000 | $1,140* | 9.1% | 4.6% | -$228 | n/a |
| 16249Rural Valley | $163,000 | $1,230* | 9.0% | 4.5% | -$262 | n/a |
| 15673North Apollo | $135,000 | $1,010* | 9.0% | 4.3% | -$244 | n/a |
| 16050Petrolia | $161,000 | $1,210* | 9.0% | 4.8% | -$228 | n/a |
| 15042Freedom | $261,000 | $1,950* | 8.9% | 5.0% | -$326 | n/a |
| 15456Lemont Furnace | $142,000 | $1,050* | 8.9% | 4.4% | -$243 | n/a |
| 15333Fredericktown-Millsboro | $148,000 | $1,090* | 8.8% | 4.7% | -$220 | n/a |
| 15479Smithton | $157,000 | $1,160* | 8.8% | 5.0% | -$193 | n/a |
| 15006Bairdford | $181,000 | $1,330* | 8.8% | 4.4% | -$314 | n/a |
| 15225Pittsburgh | $150,000 | $1,100* | 8.8% | 4.3% | -$266 | n/a |
| 15067New Eagle | $134,000 | $970* | 8.7% | 3.5% | -$330 | n/a |
| 15084Tarentum | $155,000 | $1,123 | 8.7% | 4.0% | -$325 | n/a |
| 15147Verona | $171,000 | $1,230 | 8.6% | 3.7% | -$391 | -0.8% |
| 15061Monaca | $219,000 | $1,577 | 8.6% | 4.5% | -$352 | n/a |
| 15681Saltsburg | $172,000 | $1,230* | 8.6% | 4.4% | -$291 | n/a |
| 15423Coal Center | $166,000 | $1,180* | 8.5% | 4.8% | -$236 | n/a |
| 15431Dunbar | $138,000 | $980* | 8.5% | 4.4% | -$234 | n/a |
| 15003Ambridge | $142,000 | $1,008 | 8.5% | 3.5% | -$350 | n/a |
| 15226Pittsburgh | $199,000 | $1,412 | 8.5% | 4.7% | -$291 | +4.5% |
| 15082McDonald | $180,000 | $1,270* | 8.5% | 3.4% | -$466 | n/a |
| 16242New Bethlehem | $137,000 | $970* | 8.5% | 4.4% | -$240 | n/a |
| 15047Greenock | $167,000 | $1,180* | 8.5% | 2.8% | -$509 | n/a |
| 15049Harwick | $168,000 | $1,180* | 8.4% | 3.9% | -$358 | n/a |
| 15211Pittsburgh | $217,000 | $1,514 | 8.4% | 4.9% | -$278 | +3.8% |
| 15131White Oak | $184,000 | $1,285 | 8.4% | 4.0% | -$375 | n/a |
| 15433East Millsboro | $146,000 | $1,020* | 8.4% | 4.2% | -$281 | n/a |
| 15063Monongahela | $156,000 | $1,080* | 8.3% | 4.1% | -$313 | n/a |
| 15436Fairchance | $149,000 | $1,030* | 8.3% | 4.4% | -$256 | n/a |
| 15480Smock | $160,000 | $1,100* | 8.3% | 4.0% | -$324 | n/a |
| 16028East Brady | $141,000 | $970* | 8.3% | 4.3% | -$252 | n/a |
| 16049Parker | $141,000 | $970* | 8.2% | 4.1% | -$275 | n/a |
| 15229Pittsburgh | $246,000 | $1,688 | 8.2% | 4.2% | -$463 | +5.2% |
| 16259Templeton | $142,000 | $970* | 8.2% | 4.0% | -$293 | n/a |
| 15944New Florence | $153,000 | $1,040* | 8.2% | 3.8% | -$338 | n/a |
| 15425Connellsville | $146,000 | $980* | 8.1% | 3.9% | -$310 | n/a |
| 15205Crafton | $210,000 | $1,401 | 8.0% | 4.0% | -$436 | +0.7% |
| 15347Meadowlands | $182,000 | $1,210* | 8.0% | 4.2% | -$346 | n/a |
| 16210Adrian | $146,000 | $970* | 8.0% | 3.6% | -$350 | n/a |
| 15697Youngwood | $156,000 | $1,030* | 7.9% | 4.0% | -$324 | n/a |
| 15446Indian Head | $154,000 | $1,020* | 7.9% | 3.9% | -$336 | n/a |
| 16226Ford City | $156,000 | $1,020* | 7.9% | 3.5% | -$390 | n/a |
| 15144Springdale | $170,000 | $1,110* | 7.8% | 3.2% | -$460 | n/a |
| 15234Pittsburgh | $213,000 | $1,391 | 7.8% | 3.6% | -$509 | +3.7% |
| 15001Aliquippa | $209,000 | $1,359 | 7.8% | 3.6% | -$497 | -0.6% |
| 15321Cecil-Bishop | $303,000 | $1,950* | 7.7% | 4.4% | -$532 | n/a |
| 16041Karns City | $171,000 | $1,100* | 7.7% | 3.8% | -$381 | n/a |
| 15445Hopwood | $191,000 | $1,220* | 7.7% | 3.9% | -$408 | n/a |
| 15213Pittsburgh | $269,000 | $1,722 | 7.7% | 4.1% | -$533 | +7.2% |
| 15644Jeannette | $182,000 | $1,160* | 7.6% | 3.7% | -$424 | n/a |
| 15428Dawson | $164,000 | $1,040* | 7.6% | 3.6% | -$397 | n/a |
| 15615Ardara | $187,000 | $1,190* | 7.6% | 3.3% | -$490 | n/a |
| 15201Pittsburgh | $299,000 | $1,899 | 7.6% | 4.5% | -$487 | +2.6% |
| 15312Avella | $214,000 | $1,360* | 7.6% | 4.1% | -$421 | n/a |
| 15671New Derry | $201,000 | $1,270* | 7.6% | 3.7% | -$468 | n/a |
| 15692Westmoreland City | $176,000 | $1,110* | 7.6% | 3.6% | -$412 | n/a |
| 15736Shelocta | $160,000 | $1,010* | 7.6% | 3.3% | -$424 | n/a |
| 16029East Butler | $173,000 | $1,090* | 7.6% | 3.6% | -$417 | n/a |
| 15216Pittsburgh | $216,000 | $1,359 | 7.5% | 3.6% | -$518 | +3.2% |
| 15227Brentwood | $197,000 | $1,225 | 7.5% | 2.9% | -$583 | +8.1% |
| 16020Boyers | $184,000 | $1,140* | 7.4% | 3.8% | -$408 | n/a |
| 15314Bentleyville | $165,000 | $1,020* | 7.4% | 3.4% | -$418 | n/a |
| 15089West Newton | $163,000 | $1,000* | 7.4% | 3.3% | -$426 | n/a |
| 15618Avonmore | $158,000 | $970* | 7.4% | 2.9% | -$464 | n/a |
| 15206Pittsburgh | $286,000 | $1,751 | 7.3% | 4.0% | -$584 | +6.0% |
| 15478Smithfield | $177,000 | $1,080* | 7.3% | 3.7% | -$409 | n/a |
| 15679Ruffs Dale | $190,000 | $1,160* | 7.3% | 3.7% | -$444 | n/a |
| 15678Rillton | $206,000 | $1,250* | 7.3% | 3.8% | -$465 | n/a |
| 15627Derry | $169,000 | $1,020* | 7.2% | 3.3% | -$448 | n/a |
| 15068New Kensington | $177,000 | $1,069 | 7.2% | 2.8% | -$536 | +9.8% |
| 15656West Leechburg | $175,000 | $1,050* | 7.2% | 2.9% | -$524 | n/a |
| 15233Pittsburgh | $245,000 | $1,462 | 7.2% | 3.8% | -$542 | n/a |
| 15464Mill Run | $198,000 | $1,180* | 7.2% | 2.9% | -$584 | n/a |
| 15223Etna | $185,000 | $1,103 | 7.1% | 2.9% | -$549 | n/a |
| 15665Manor | $204,000 | $1,200* | 7.1% | 3.4% | -$517 | n/a |
| 15220Pittsburgh | $239,000 | $1,406 | 7.0% | 3.2% | -$659 | +1.7% |
| 16040Hilliards | $184,000 | $1,080* | 7.0% | 3.4% | -$476 | n/a |
| 15106Carnegie | $215,000 | $1,252 | 7.0% | 2.8% | -$664 | n/a |
| 15010Beaver Falls | $204,000 | $1,186 | 7.0% | 3.1% | -$570 | -1.8% |
| 15037Elizabeth | $195,000 | $1,130* | 7.0% | 2.3% | -$679 | n/a |
| 15224Pittsburgh | $258,000 | $1,499 | 7.0% | 3.9% | -$564 | +3.6% |
| 15052Industry | $200,000 | $1,150* | 6.9% | 3.2% | -$538 | n/a |
| 15135McKeesport | $205,000 | $1,180* | 6.9% | 2.2% | -$722 | n/a |
| 15376West Alexander | $206,000 | $1,180* | 6.9% | 3.3% | -$547 | n/a |
| 15050Hookstown | $288,000 | $1,650* | 6.9% | 3.5% | -$725 | n/a |
| 15611Adamsburg | $169,000 | $970* | 6.9% | 3.1% | -$475 | n/a |
| 15613Apollo | $201,000 | $1,150* | 6.9% | 2.9% | -$599 | n/a |
| 15437Farmington | $231,000 | $1,320* | 6.9% | 3.8% | -$517 | n/a |
| 15060Midway | $171,000 | $970* | 6.8% | 2.8% | -$519 | n/a |
| 15218Pittsburgh | $211,000 | $1,198 | 6.8% | 2.8% | -$653 | +5.9% |
| 15666Mount Pleasant | $180,000 | $1,020* | 6.8% | 3.0% | -$515 | n/a |
| 15012Belle Vernon | $193,000 | $1,090* | 6.8% | 2.9% | -$567 | n/a |
| 15074Rochester | $156,000 | $879 | 6.8% | 2.3% | -$537 | n/a |
| 15136McKees Rocks | $199,000 | $1,121 | 6.8% | 2.5% | -$659 | +6.2% |
| 15239Pittsburgh | $254,000 | $1,430* | 6.8% | 2.7% | -$802 | n/a |
| 15469Normalville | $172,000 | $970* | 6.8% | 2.8% | -$526 | n/a |
| 15401Uniontown | $162,000 | $904 | 6.7% | 2.9% | -$484 | n/a |
| 16240Mayport | $174,000 | $970* | 6.7% | 2.8% | -$525 | n/a |
| 15146Monroeville | $234,000 | $1,304 | 6.7% | 2.7% | -$732 | +0.2% |
| 15046Crescent | $228,000 | $1,270* | 6.7% | 2.4% | -$773 | n/a |
| 15065Natrona Heights | $176,000 | $980* | 6.7% | 2.3% | -$618 | n/a |
| 15687Stahlstown | $192,000 | $1,060* | 6.6% | 3.0% | -$553 | n/a |
| 15066New Brighton | $160,000 | $879 | 6.6% | 2.4% | -$545 | n/a |
| 15024Cheswick | $250,000 | $1,370* | 6.6% | 2.7% | -$790 | n/a |
| 15027Conway | $202,000 | $1,110* | 6.6% | 2.5% | -$669 | n/a |
| 15459Markleysburg | $177,000 | $970* | 6.6% | 2.7% | -$551 | n/a |
| 16262Worthington | $201,000 | $1,100* | 6.6% | 2.7% | -$637 | n/a |
| 16201Kittanning | $184,000 | $1,000* | 6.5% | 2.6% | -$597 | n/a |
| 15021Burgettstown | $206,000 | $1,120* | 6.5% | 3.1% | -$580 | n/a |
| 15663Madison | $179,000 | $970* | 6.5% | 2.8% | -$544 | n/a |
| 16222Dayton | $180,000 | $970* | 6.5% | 2.4% | -$618 | n/a |
| 15017Bridgeville | $298,000 | $1,589 | 6.4% | 2.4% | -$1,009 | n/a |
| 15209Pittsburgh | $236,000 | $1,260* | 6.4% | 2.5% | -$789 | n/a |
| 15642Irwin | $265,000 | $1,409 | 6.4% | 2.9% | -$797 | +0.3% |
| 15683Scottdale | $183,000 | $970* | 6.4% | 2.7% | -$578 | n/a |
| 15623Claridge | $219,000 | $1,160* | 6.4% | 2.8% | -$665 | n/a |
| 15102Bethel Park | $306,000 | $1,618 | 6.3% | 2.4% | -$1,033 | +2.9% |
| 15670New Alexandria | $214,000 | $1,130* | 6.3% | 2.8% | -$661 | n/a |
| 15672New Stanton | $243,000 | $1,280* | 6.3% | 2.8% | -$745 | n/a |
| 15363Strabane | $188,000 | $990* | 6.3% | 2.9% | -$560 | n/a |
| 16218Cowansville | $187,000 | $970* | 6.2% | 2.5% | -$621 | n/a |
| 15473Perryopolis | $188,000 | $970* | 6.2% | 2.5% | -$615 | n/a |
| 15610Acme | $211,000 | $1,090* | 6.2% | 2.5% | -$707 | n/a |
| 15071Oakdale | $340,000 | $1,750* | 6.2% | 2.3% | -$1,183 | n/a |
| 15202Pittsburgh | $221,000 | $1,140 | 6.2% | 2.1% | -$799 | +5.9% |
| 15650Latrobe | $212,000 | $1,077 | 6.1% | 2.4% | -$717 | n/a |
| 15440Gibbon Glade | $229,000 | $1,160* | 6.1% | 2.5% | -$746 | n/a |
| 15342Houston | $259,000 | $1,310* | 6.1% | 2.8% | -$785 | n/a |
| 15108Coraopolis | $306,000 | $1,518 | 6.0% | 2.1% | -$1,100 | +2.2% |
| 15470Ohiopyle | $235,000 | $1,170* | 6.0% | 2.6% | -$767 | n/a |
| 15490White | $205,000 | $1,010* | 5.9% | 2.8% | -$630 | n/a |
| 15655Laughlintown | $223,000 | $1,100* | 5.9% | 2.5% | -$742 | n/a |
| 16115Darlington | $220,000 | $1,080* | 5.9% | 2.2% | -$781 | n/a |
| 16061West Sunbury | $248,000 | $1,200* | 5.8% | 2.4% | -$846 | n/a |
| 15055Lawrence | $291,000 | $1,410* | 5.8% | 2.3% | -$1,007 | n/a |
| 15323Claysville | $224,000 | $1,080* | 5.8% | 2.5% | -$739 | n/a |
| 15129South Park | $281,000 | $1,348 | 5.8% | 1.7% | -$1,109 | +0.9% |
| 16046Mars | $546,000 | $2,618 | 5.8% | 2.8% | -$1,681 | n/a |
| 15377West Finley | $271,000 | $1,290* | 5.7% | 2.5% | -$888 | n/a |
| 15332Finleyville | $247,000 | $1,170* | 5.7% | 2.1% | -$898 | n/a |
| 15237Pittsburgh | $361,000 | $1,706 | 5.7% | 2.2% | -$1,274 | +0.3% |
| 15243Pittsburgh | $342,000 | $1,610* | 5.7% | 1.8% | -$1,339 | n/a |
| 16034Fenelton | $263,000 | $1,240* | 5.7% | 2.3% | -$920 | n/a |
| 15686Spring Church | $221,000 | $1,040* | 5.6% | 1.6% | -$903 | n/a |
| 15628Donegal | $237,000 | $1,110* | 5.6% | 1.8% | -$924 | n/a |
| 15085Trafford | $249,000 | $1,150* | 5.5% | 2.0% | -$935 | n/a |
| 15360Scenery Hill | $262,000 | $1,210* | 5.5% | 2.2% | -$929 | n/a |
| 15677Rector | $230,000 | $1,060* | 5.5% | 2.5% | -$767 | n/a |
| 15222Pittsburgh | $456,000 | $2,097 | 5.5% | 2.3% | -$1,586 | +2.5% |
| 16023Cabot | $310,000 | $1,420* | 5.5% | 2.4% | -$1,045 | n/a |
| 15311Amity | $260,000 | $1,190* | 5.5% | 2.2% | -$917 | n/a |
| 15329Prosperity | $250,000 | $1,140* | 5.5% | 2.4% | -$847 | n/a |
| 15658Ligonier | $249,000 | $1,130* | 5.5% | 2.1% | -$894 | n/a |
| 15668Murrysville | $372,000 | $1,690* | 5.5% | 1.8% | -$1,433 | n/a |
| 16229Freeport | $225,000 | $1,010* | 5.4% | 1.7% | -$888 | n/a |
| 16025Chicora | $228,000 | $1,020* | 5.4% | 2.2% | -$816 | n/a |
| 15632Murrysville | $340,000 | $1,510* | 5.3% | 1.9% | -$1,299 | n/a |
| 16001Butler | $232,000 | $1,029 | 5.3% | 1.9% | -$886 | +15.3% |
| 15236Pittsburgh | $254,000 | $1,125 | 5.3% | 1.3% | -$1,089 | +9.0% |
| 15317Canonsburg | $387,000 | $1,695 | 5.3% | 2.1% | -$1,413 | +3.0% |
| 15007Bakerstown | $307,000 | $1,330* | 5.2% | 1.6% | -$1,255 | n/a |
| 16059Valencia | $452,000 | $1,950* | 5.2% | 2.4% | -$1,538 | n/a |
| 16057Slippery Rock | $262,000 | $1,130* | 5.2% | 1.9% | -$988 | n/a |
| 15340Hickory | $273,000 | $1,170* | 5.1% | 1.9% | -$1,038 | n/a |
| 15215Pittsburgh | $350,000 | $1,475 | 5.1% | 1.6% | -$1,431 | +3.8% |
| 16123Fombell | $282,000 | $1,170* | 5.0% | 1.7% | -$1,130 | n/a |
| 16052Prospect | $302,000 | $1,250* | 5.0% | 1.8% | -$1,173 | n/a |
| 15116Glenshaw | $307,000 | $1,270* | 5.0% | 1.3% | -$1,314 | n/a |
| 16066Cranberry Township | $482,000 | $1,979 | 4.9% | 1.9% | -$1,848 | +4.6% |
| 15043Georgetown | $272,000 | $1,100* | 4.9% | 1.6% | -$1,116 | n/a |
| 15143Sewickley | $529,000 | $2,125 | 4.8% | 1.4% | -$2,219 | n/a |
| 15601Greensburg | $253,000 | $1,012 | 4.8% | 1.4% | -$1,075 | +7.9% |
| 15009Beaver | $280,000 | $1,090 | 4.7% | 1.1% | -$1,249 | n/a |
| 15019Bulger | $254,000 | $990* | 4.7% | 1.4% | -$1,075 | n/a |
| 16053Renfrew | $336,000 | $1,300* | 4.7% | 1.6% | -$1,354 | n/a |
| 15301Washington | $239,000 | $923 | 4.6% | 1.2% | -$1,042 | +6.4% |
| 16033Evans City | $368,000 | $1,420* | 4.6% | 1.6% | -$1,483 | n/a |
| 15086Warrendale | $388,000 | $1,480* | 4.6% | 0.9% | -$1,788 | n/a |
| 16055Sarver | $352,000 | $1,340* | 4.6% | 1.4% | -$1,493 | n/a |
| 15026Clinton | $346,000 | $1,300* | 4.5% | 1.3% | -$1,497 | n/a |
| 15101Allison Park | $385,000 | $1,440* | 4.5% | 1.0% | -$1,761 | n/a |
| 16056Saxonburg | $324,000 | $1,200* | 4.5% | 1.4% | -$1,359 | n/a |
| 15015Bradfordwoods | $529,000 | $1,950* | 4.4% | 1.1% | -$2,387 | n/a |
| 15126Imperial | $297,000 | $1,090* | 4.4% | 0.7% | -$1,421 | n/a |
| 15626Delmont | $265,000 | $970* | 4.4% | 0.9% | -$1,220 | n/a |
| 15241Pittsburgh | $486,000 | $1,760 | 4.3% | 0.5% | -$2,429 | +6.6% |
| 15090Wexford | $557,000 | $2,009 | 4.3% | 1.1% | -$2,506 | +2.7% |
| 15228Pittsburgh | $429,000 | $1,479 | 4.1% | 0.5% | -$2,124 | +2.0% |
| 15217Pittsburgh | $467,000 | $1,585 | 4.1% | 1.2% | -$2,058 | +2.8% |
| 16002Butler | $315,000 | $1,060* | 4.0% | 1.1% | -$1,408 | n/a |
| 16051Portersville | $291,000 | $970* | 4.0% | 1.1% | -$1,303 | n/a |
| 15139Oakmont | $345,000 | $1,139 | 4.0% | 0.5% | -$1,727 | n/a |
| 16037Harmony | $408,000 | $1,340* | 3.9% | 1.1% | -$1,833 | n/a |
| 15005Baden | $297,000 | $970* | 3.9% | 0.3% | -$1,522 | n/a |
| 15232Pittsburgh | $490,000 | $1,578 | 3.9% | 0.8% | -$2,328 | +3.7% |
| 16063Zelienople | $407,000 | $1,280* | 3.8% | 1.0% | -$1,869 | n/a |
| 15238Pittsburgh | $573,000 | $1,719 | 3.6% | 0.4% | -$2,910 | n/a |
| 15622Champion | $350,000 | $1,030* | 3.5% | 0.8% | -$1,661 | n/a |
| 15330Eighty Four | $413,000 | $1,200* | 3.5% | 0.8% | -$1,951 | n/a |
| 15142Presto | $686,000 | $1,950* | 3.4% | 0.1% | -$3,666 | n/a |
| 15044Gibsonia | $471,000 | $1,330* | 3.4% | 0.2% | -$2,454 | n/a |
| 15636Harrison City | $434,000 | $1,180* | 3.3% | 0.2% | -$2,271 | n/a |
| 15057McDonald | $397,000 | $899 | 2.7% | -0.3% | -$2,242 | n/a |
| 15367Venetia | $636,000 | $1,330* | 2.5% | -0.3% | -$3,609 | n/a |
* HUD Fair Market Rent, 2 bedroom, where Zillow publishes no rent index. Conservative.
Trends
Five years to August 2026
- Price, 12 months
- +0.2%
- Rent, 12 months
- +3.4%
- Rent minus price growth
- +3.1 pts
- Property tax
- 1.24%
- effective rate, ACS 2024
Show the numbers
| Month | Typical value | Rent |
|---|---|---|
| Aug 2021 | $208,297 | $1,185 |
| Aug 2022 | $217,571 | $1,276 |
| Aug 2023 | $219,401 | $1,312 |
| Aug 2024 | $228,515 | $1,369 |
| Aug 2025 | $231,572 | $1,421 |
| Aug 2026 | $232,122 | $1,469 |
Counties
- Beaver County, PA7.4% median yield
- Allegheny County, PA7.5% median yield
- Westmoreland County, PA6.2% median yield
- Washington County, PA5.0% median yield
- Butler County, PA5.3% median yield
- Greene County, PAn/a median yield
- Fayette County, PA6.7% median yield
- Armstrong County, PAn/a median yield
Tools
Test a listing in the Pittsburgh, PA area against today's rate.
Open the calculatorQuestions
- Is the Pittsburgh, PA metro good for rental property?
- The typical home here runs -$522 a month at 7.78% with 25% down, breaking even at about 3.0%. 8 of 73 ZIP codes with full Zillow data in this metro are cash-flow positive; the median gross yield is 7.0%. Figures assume a typical home, 7.78% with 25% down and the default costs on the methodology page.
- Which ZIP codes in the Pittsburgh, PA metro have the highest rental yield?
