Rental numbers for the Houston, TX metro
The typical home here runs -$1,117 a month at 7.78% with 25% down. 3 of 188 ZIP codes with full Zillow data in this metro are cash-flow positive; the median gross yield is 6.7%.
- Gross yield
- 6.5%
- typical home, Zillow
- Median ZIP yield
- 6.7%
- 188 ZIPs with full data
- Cash flow
- -$1,117/mo
- at 7.78%, 25% down
- Typical price
- $305,000
- Zillow ZHVI, Aug 2026
- Typical rent
- $1,643/mo
- Zillow ZORI, Aug 2026
ZIP codes in the metro
219 with published figures
| 77033Houston | $143,000 | $1,689 | 14.2% | 7.7% | +$147 | -2.0% |
| 77020Houston | $164,000 | $1,881 | 13.7% | 7.8% | +$189 | +7.3% |
| 77016Houston | $158,000 | $1,677 | 12.7% | 6.8% | +$48 | -1.7% |
| 77026Houston | $146,000 | $1,509 | 12.4% | 6.4% | -$12 | -1.1% |
| 77054Houston | $129,000 | $1,326 | 12.3% | 5.2% | -$139 | -2.5% |
| 77028Houston | $160,000 | $1,622 | 12.2% | 6.4% | -$10 | +0.6% |
| 77029Jacinto City | $152,000 | $1,467 | 11.6% | 5.4% | -$137 | n/a |
| 77021Houston | $194,000 | $1,818 | 11.2% | 6.0% | -$82 | +5.8% |
| 77078Houston | $164,000 | $1,524 | 11.2% | 5.5% | -$125 | n/a |
| 77076Houston | $191,000 | $1,754 | 11.0% | 5.8% | -$114 | n/a |
| 77051Houston | $196,000 | $1,773 | 10.8% | 5.7% | -$133 | +4.4% |
| 77530Channelview | $211,000 | $1,821 | 10.4% | 4.7% | -$310 | n/a |
| 77053Houston | $200,000 | $1,722 | 10.4% | 5.0% | -$237 | +1.2% |
| 77067Houston | $211,000 | $1,787 | 10.2% | 4.7% | -$316 | n/a |
| 77506Pasadena | $164,000 | $1,390 | 10.1% | 4.3% | -$303 | n/a |
| 77038Houston | $220,000 | $1,848 | 10.1% | 4.7% | -$330 | n/a |
| 77547Galena Park | $157,000 | $1,320* | 10.1% | 3.6% | -$369 | n/a |
| 77048Houston | $219,000 | $1,827 | 10.0% | 4.9% | -$280 | -3.1% |
| 77489Missouri City | $233,000 | $1,908 | 9.8% | 4.5% | -$378 | +0.7% |
| 77518Bacliff | $215,000 | $1,757 | 9.8% | 5.0% | -$260 | n/a |
| 77071Houston | $235,000 | $1,914 | 9.8% | 4.7% | -$343 | +5.3% |
| 77045Houston | $198,000 | $1,602 | 9.7% | 4.6% | -$305 | +1.5% |
| 77087Houston | $182,000 | $1,472 | 9.7% | 4.5% | -$290 | +2.4% |
| 77073Houston | $230,000 | $1,855 | 9.7% | 4.2% | -$432 | +1.6% |
| 77088Houston | $214,000 | $1,718 | 9.7% | 4.4% | -$365 | +0.4% |
| 77568La Marque | $253,000 | $1,996 | 9.5% | 4.5% | -$418 | +2.3% |
| 77093Houston | $167,000 | $1,305 | 9.4% | 4.0% | -$338 | +7.9% |
| 77047Houston | $250,000 | $1,951 | 9.4% | 4.3% | -$453 | -0.2% |
| 77502Pasadena | $209,000 | $1,617 | 9.3% | 4.2% | -$386 | n/a |
| 77545Fresno | $280,000 | $2,159 | 9.3% | 4.2% | -$538 | +0.4% |
| 77017Houston | $183,000 | $1,395 | 9.2% | 3.9% | -$398 | +0.6% |
| 77002Houston | $245,000 | $1,853 | 9.1% | 4.3% | -$452 | -0.4% |
| 77373Spring | $240,000 | $1,807 | 9.0% | 3.7% | -$548 | +1.0% |
| 77050Houston | $178,000 | $1,330* | 9.0% | 3.6% | -$419 | n/a |
| 77083Houston | $258,000 | $1,921 | 8.9% | 3.9% | -$555 | -0.4% |
| 77583Iowa Colony | $318,000 | $2,334 | 8.8% | 3.4% | -$809 | +0.8% |
| 77032Houston | $190,000 | $1,386 | 8.8% | 3.7% | -$436 | +4.0% |
| 77587South Houston | $192,000 | $1,400 | 8.8% | 3.6% | -$465 | n/a |
| 77591Texas City | $239,000 | $1,740 | 8.7% | 4.0% | -$495 | +1.8% |
| 77327Cleveland | $218,000 | $1,575 | 8.7% | 3.8% | -$480 | n/a |
| 77039Houston | $187,000 | $1,350* | 8.7% | 3.3% | -$500 | n/a |
| 77072Houston | $201,000 | $1,434 | 8.6% | 3.5% | -$492 | -1.3% |
| 77306Conroe | $228,000 | $1,622 | 8.5% | 4.4% | -$397 | n/a |
| 77022Houston | $213,000 | $1,511 | 8.5% | 3.6% | -$500 | +3.6% |
| 77372Splendora | $240,000 | $1,703 | 8.5% | 4.1% | -$478 | n/a |
| 77532Crosby | $263,000 | $1,855 | 8.5% | 3.6% | -$627 | +3.5% |
| 77068Houston | $312,000 | $2,200 | 8.5% | 3.8% | -$683 | n/a |
| 77451Kendleton | $183,000 | $1,280* | 8.4% | 3.5% | -$455 | n/a |
| 77357New Caney | $261,000 | $1,816 | 8.3% | 3.7% | -$609 | -3.2% |
| 77031Houston | $252,000 | $1,738 | 8.3% | 3.8% | -$568 | n/a |
| 77378Willis | $246,000 | $1,691 | 8.3% | 3.4% | -$624 | +1.8% |
| 77338Humble | $231,000 | $1,578 | 8.2% | 3.2% | -$632 | +1.4% |
| 77012Houston | $157,000 | $1,070* | 8.2% | 2.8% | -$481 | n/a |
| 77336Houston | $274,000 | $1,863 | 8.2% | 3.6% | -$664 | n/a |
| 77520Baytown | $174,000 | $1,179 | 8.2% | 2.6% | -$562 | +1.8% |
| 77328Cleveland | $265,000 | $1,780 | 8.1% | 3.6% | -$633 | n/a |
| 77449Katy | $267,000 | $1,788 | 8.0% | 3.0% | -$773 | -1.1% |
| 77085Houston | $225,000 | $1,507 | 8.0% | 3.1% | -$624 | -2.1% |
| 77515Angleton | $246,000 | $1,636 | 8.0% | 3.1% | -$690 | n/a |
| 77301Conroe | $238,000 | $1,578 | 8.0% | 3.1% | -$675 | -1.7% |
| 77011Houston | $189,000 | $1,249 | 8.0% | 2.8% | -$584 | n/a |
| 77091Houston | $261,000 | $1,731 | 8.0% | 3.5% | -$650 | +3.4% |
| 77044Houston | $285,000 | $1,884 | 7.9% | 3.0% | -$832 | +0.3% |
| 77493Katy | $337,000 | $2,213 | 7.9% | 2.7% | -$1,067 | -1.6% |
| 77303Conroe | $267,000 | $1,710 | 7.7% | 3.3% | -$716 | +1.1% |
| 77536Deer Park | $281,000 | $1,793 | 7.7% | 3.0% | -$816 | +6.3% |
| 77447Hockley | $303,000 | $1,925 | 7.6% | 2.6% | -$964 | +1.5% |
| 77521Baytown | $254,000 | $1,612 | 7.6% | 2.5% | -$829 | +1.5% |
| 77571La Porte | $259,000 | $1,607 | 7.4% | 2.6% | -$829 | -0.6% |
| 77302Conroe | $327,000 | $2,024 | 7.4% | 3.1% | -$910 | +0.0% |
| 77004Houston | $350,000 | $2,155 | 7.4% | 3.0% | -$1,011 | +0.8% |
| 77086Houston | $219,000 | $1,341 | 7.3% | 2.5% | -$718 | -0.2% |
| 77503Pasadena | $205,000 | $1,254 | 7.3% | 2.3% | -$711 | +2.6% |
| 77469Rosenberg | $337,000 | $2,049 | 7.3% | 2.5% | -$1,108 | -2.1% |
| 77486West Columbia | $273,000 | $1,650 | 7.3% | 2.8% | -$832 | n/a |
| 77539Dickinson | $283,000 | $1,715 | 7.3% | 2.6% | -$918 | +1.4% |
| 77590Texas City | $186,000 | $1,118 | 7.2% | 2.2% | -$660 | -1.6% |
| 77562Highlands | $222,000 | $1,330* | 7.2% | 2.6% | -$709 | n/a |
| 77059Houston | $451,000 | $2,697 | 7.2% | 2.9% | -$1,354 | n/a |
| 77541Freeport | $223,000 | $1,334 | 7.2% | 2.5% | -$730 | -0.3% |
| 77396Humble | $258,000 | $1,531 | 7.1% | 2.0% | -$950 | -2.5% |
| 77511Alvin | $296,000 | $1,761 | 7.1% | 2.5% | -$980 | +0.1% |
| 77471Rosenberg | $280,000 | $1,661 | 7.1% | 2.5% | -$918 | -0.5% |
| 77036Houston | $161,000 | $952 | 7.1% | 2.0% | -$593 | -5.4% |
| 77058Houston | $243,000 | $1,440 | 7.1% | 2.5% | -$813 | +0.6% |
| 77498Sugar Land | $321,000 | $1,888 | 7.1% | 2.4% | -$1,085 | -2.8% |
| 77049Houston | $241,000 | $1,413 | 7.0% | 2.1% | -$868 | -3.3% |
| 77346Atascocita | $309,000 | $1,812 | 7.0% | 2.2% | -$1,095 | +0.1% |
| 77365Porter | $308,000 | $1,802 | 7.0% | 2.4% | -$1,048 | -2.1% |
| 77386Spring | $367,000 | $2,141 | 7.0% | 2.4% | -$1,245 | +0.0% |
| 77062Houston | $314,000 | $1,828 | 7.0% | 2.3% | -$1,089 | +0.4% |
| 77064Houston | $268,000 | $1,553 | 7.0% | 2.2% | -$954 | -0.6% |
| 77388Spring | $296,000 | $1,703 | 6.9% | 2.4% | -$1,016 | -1.7% |
| 77041Houston | $296,000 | $1,702 | 6.9% | 2.2% | -$1,052 | -0.1% |
| 77084Houston | $264,000 | $1,515 | 6.9% | 2.0% | -$973 | -3.2% |
| 77089Houston | $273,000 | $1,553 | 6.8% | 2.0% | -$1,023 | -0.3% |
| 77037Houston | $203,000 | $1,150* | 6.8% | 2.2% | -$726 | n/a |
| 77459Missouri City | $394,000 | $2,230 | 6.8% | 2.0% | -$1,462 | -0.8% |
| 77003Houston | $348,000 | $1,960 | 6.8% | 2.3% | -$1,217 | -0.2% |
| 77514Anahuac | $269,000 | $1,510* | 6.8% | 2.8% | -$830 | n/a |
| 77023Houston | $248,000 | $1,389 | 6.7% | 2.4% | -$836 | +2.4% |
| 77318Willis | $331,000 | $1,853 | 6.7% | 2.4% | -$1,131 | +2.3% |
| 77661 | $204,000 | $1,140* | 6.7% | 2.1% | -$739 | n/a |
| 77339Houston | $295,000 | $1,625 | 6.6% | 1.9% | -$1,120 | +2.6% |
| 77074Houston | $209,000 | $1,139 | 6.5% | 2.1% | -$763 | -2.3% |
| 77385Conroe | $349,000 | $1,902 | 6.5% | 2.1% | -$1,263 | +0.4% |
| 77015Houston | $201,000 | $1,092 | 6.5% | 1.6% | -$817 | +4.3% |
| 77510Santa Fe | $331,000 | $1,781 | 6.5% | 2.2% | -$1,166 | n/a |
| 77477Stafford | $286,000 | $1,531 | 6.4% | 2.1% | -$1,047 | +0.1% |
| 77523Baytown | $377,000 | $2,015 | 6.4% | 2.5% | -$1,232 | +1.4% |
| 77474Sealy | $386,000 | $2,061 | 6.4% | 2.6% | -$1,252 | n/a |
| 77566Lake Jackson | $274,000 | $1,464 | 6.4% | 1.8% | -$1,056 | +3.1% |
| 77060Houston | $194,000 | $1,032 | 6.4% | 1.6% | -$786 | +3.2% |
| 77546Friendswood | $399,000 | $2,120 | 6.4% | 2.1% | -$1,434 | +3.8% |
| 77063Houston | $243,000 | $1,285 | 6.3% | 1.8% | -$945 | -4.6% |
| 77423Pattison | $365,000 | $1,926 | 6.3% | 2.1% | -$1,333 | +1.9% |
| 77057Houston | $275,000 | $1,444 | 6.3% | 1.7% | -$1,092 | +0.1% |
| 77362Pinehurst | $395,000 | $2,073 | 6.3% | 2.4% | -$1,333 | n/a |
| 77550Galveston | $285,000 | $1,487 | 6.3% | 2.4% | -$972 | +0.9% |
| 77581Pearland | $373,000 | $1,942 | 6.2% | 1.7% | -$1,475 | +2.2% |
| 77345Houston | $410,000 | $2,127 | 6.2% | 2.0% | -$1,519 | n/a |
| 77563Hitchcock | $255,000 | $1,324 | 6.2% | 1.8% | -$983 | n/a |
| 77092Houston | $278,000 | $1,435 | 6.2% | 1.7% | -$1,099 | +0.8% |
| 77429Cypress | $375,000 | $1,934 | 6.2% | 1.8% | -$1,460 | -2.7% |
| 77040Houston | $259,000 | $1,330 | 6.2% | 1.6% | -$1,048 | +0.9% |
| 77560Hankamer | $261,000 | $1,340* | 6.2% | 2.0% | -$968 | n/a |
| 77535Dayton | $324,000 | $1,643 | 6.1% | 2.1% | -$1,170 | n/a |
| 77598Webster | $263,000 | $1,331 | 6.1% | 1.4% | -$1,103 | +0.5% |
| 77099Houston | $217,000 | $1,096 | 6.1% | 1.4% | -$911 | +0.6% |
| 77551Galveston | $245,000 | $1,236 | 6.0% | 1.8% | -$952 | +2.3% |
| 77356Montgomery | $364,000 | $1,834 | 6.0% | 1.9% | -$1,373 | +2.2% |
| 77075Houston | $252,000 | $1,264 | 6.0% | 1.4% | -$1,066 | -1.4% |
| 77082Houston | $252,000 | $1,266 | 6.0% | 1.2% | -$1,105 | -1.1% |
| 77070Houston | $294,000 | $1,470 | 6.0% | 1.6% | -$1,185 | +0.9% |
| 77355Magnolia | $367,000 | $1,832 | 6.0% | 1.9% | -$1,401 | n/a |
| 77584Pearland | $385,000 | $1,894 | 5.9% | 1.2% | -$1,693 | +0.6% |
| 77066Houston | $243,000 | $1,192 | 5.9% | 1.0% | -$1,118 | -3.5% |
| 77375Tomball | $357,000 | $1,736 | 5.8% | 1.2% | -$1,558 | +2.0% |
| 77564Hull | $226,000 | $1,090* | 5.8% | 1.8% | -$882 | n/a |
| 77354Magnolia | $378,000 | $1,818 | 5.8% | 1.6% | -$1,539 | +1.8% |
| 77377Tomball | $396,000 | $1,907 | 5.8% | 1.4% | -$1,677 | +7.2% |
| 77009Houston | $381,000 | $1,831 | 5.8% | 1.7% | -$1,518 | +3.6% |
| 77505Pasadena | $313,000 | $1,497 | 5.8% | 1.3% | -$1,347 | -3.6% |
| 77573League City | $385,000 | $1,826 | 5.7% | 1.5% | -$1,589 | +2.1% |
| 77480Sweeny | $243,000 | $1,140* | 5.6% | 1.3% | -$1,047 | n/a |
| 77575Liberty | $228,000 | $1,070* | 5.6% | 1.1% | -$1,017 | n/a |
| 77450Katy | $378,000 | $1,770 | 5.6% | 1.3% | -$1,626 | -0.1% |
| 77433Cypress | $425,000 | $1,982 | 5.6% | 1.1% | -$1,915 | +0.6% |
| 77065Houston | $284,000 | $1,315 | 5.6% | 1.2% | -$1,250 | -2.0% |
| 77042Houston | $269,000 | $1,242 | 5.5% | 1.2% | -$1,178 | -0.7% |
| 77046Houston | $315,000 | $1,449 | 5.5% | 1.1% | -$1,406 | -3.6% |
| 77578Manvel | $439,000 | $2,019 | 5.5% | 0.9% | -$2,054 | +1.7% |
| 77586El Lago | $347,000 | $1,589 | 5.5% | 1.2% | -$1,525 | +0.4% |
| 77035Houston | $259,000 | $1,179 | 5.5% | 1.3% | -$1,123 | +2.8% |
| 77061Houston | $225,000 | $1,025 | 5.5% | 1.0% | -$1,024 | -2.7% |
| 77014Houston | $247,000 | $1,122 | 5.5% | 0.4% | -$1,243 | -0.5% |
| 77665Winnie | $250,000 | $1,140* | 5.5% | 1.3% | -$1,085 | n/a |
| 77504Pasadena | $267,000 | $1,214 | 5.5% | 1.1% | -$1,195 | +7.8% |
| 77380Spring | $393,000 | $1,781 | 5.4% | 1.7% | -$1,561 | +2.2% |
| 77407Richmond | $374,000 | $1,692 | 5.4% | 0.9% | -$1,749 | -0.4% |
| 77445Hempstead | $288,000 | $1,300* | 5.4% | 1.5% | -$1,183 | n/a |
| 77034Houston | $224,000 | $1,008 | 5.4% | 0.4% | -$1,129 | +2.6% |
| 77478Sugar Land | $428,000 | $1,910 | 5.3% | 1.2% | -$1,880 | +2.8% |
| 77316Montgomery | $415,000 | $1,844 | 5.3% | 1.3% | -$1,786 | +0.9% |
| 77422Brazoria | $260,000 | $1,150* | 5.3% | 1.4% | -$1,103 | n/a |
| 77534Danbury | $285,000 | $1,260* | 5.3% | 1.2% | -$1,256 | n/a |
| 77464Orchard | $316,000 | $1,390* | 5.3% | 1.7% | -$1,244 | n/a |
| 77484Waller | $353,000 | $1,544 | 5.2% | 1.4% | -$1,493 | +2.8% |
| 77090Houston | $246,000 | $1,071 | 5.2% | 0.5% | -$1,220 | -6.3% |
| 77013Houston | $194,000 | $840 | 5.2% | 0.9% | -$900 | -1.6% |
| 77406Richmond | $417,000 | $1,795 | 5.2% | 0.8% | -$1,965 | -1.5% |
| 77441Fulshear | $510,000 | $2,172 | 5.1% | 1.1% | -$2,289 | -2.1% |
| 77043Houston | $389,000 | $1,649 | 5.1% | 1.3% | -$1,680 | -2.0% |
| 77304Conroe | $331,000 | $1,395 | 5.1% | 0.7% | -$1,593 | -1.2% |
| 77381Spring | $568,000 | $2,398 | 5.1% | 1.4% | -$2,423 | +2.0% |
| 77417Beasley | $281,000 | $1,180* | 5.0% | 1.3% | -$1,218 | n/a |
| 77095Houston | $323,000 | $1,334 | 5.0% | 0.8% | -$1,522 | -2.0% |
| 77379Spring | $363,000 | $1,494 | 4.9% | 0.6% | -$1,761 | -1.7% |
| 77650Port Bolivar | $380,000 | $1,560* | 4.9% | 1.4% | -$1,611 | n/a |
| 77565Kemah | $363,000 | $1,484 | 4.9% | 0.9% | -$1,696 | +1.9% |
| 77494Katy | $479,000 | $1,933 | 4.8% | 0.4% | -$2,400 | -2.1% |
| 77479Sugar Land | $539,000 | $2,141 | 4.8% | 0.6% | -$2,620 | -0.3% |
| 77531Clute | $223,000 | $881 | 4.7% | 0.0% | -$1,195 | n/a |
| 77382Spring | $589,000 | $2,304 | 4.7% | 1.0% | -$2,694 | +0.8% |
| 77018Houston | $537,000 | $2,088 | 4.7% | 0.9% | -$2,465 | +3.3% |
| 77081Houston | $250,000 | $970 | 4.7% | 0.1% | -$1,324 | -3.6% |
| 77384Conroe | $406,000 | $1,576 | 4.7% | 0.7% | -$1,966 | -1.5% |
| 77577Danbury | $294,000 | $1,140* | 4.7% | 0.8% | -$1,383 | n/a |
| 77007Houston | $493,000 | $1,907 | 4.6% | 0.6% | -$2,395 | -0.1% |
| 77461Needville | $361,000 | $1,390* | 4.6% | 0.8% | -$1,704 | n/a |
| 77444Damon | $327,000 | $1,250* | 4.6% | -1.2% | -$2,089 | n/a |
| 77554Galveston | $517,000 | $1,968 | 4.6% | 1.0% | -$2,360 | +4.6% |
| 77597Wallisville | $337,000 | $1,250* | 4.5% | 0.8% | -$1,590 | n/a |
| 77389Spring | $512,000 | $1,811 | 4.3% | -0.0% | -$2,767 | +2.1% |
| 77069Houston | $331,000 | $1,169 | 4.2% | 0.2% | -$1,736 | -1.0% |
| 77094Houston | $564,000 | $1,978 | 4.2% | 0.3% | -$2,894 | +1.8% |
| 77476Simonton | $446,000 | $1,560* | 4.2% | 0.6% | -$2,177 | n/a |
| 77080Houston | $346,000 | $1,171 | 4.1% | 0.1% | -$1,820 | -2.6% |
| 77430Damon | $381,000 | $1,280* | 4.0% | 0.5% | -$1,905 | n/a |
| 77077Houston | $387,000 | $1,298 | 4.0% | 0.1% | -$2,050 | -2.0% |
| 77008Houston | $587,000 | $1,948 | 4.0% | 0.3% | -$2,996 | -0.4% |
| 77030Houston | $521,000 | $1,623 | 3.7% | 0.0% | -$2,797 | -1.7% |
| 77019Houston | $689,000 | $2,113 | 3.7% | 0.5% | -$3,432 | -0.2% |
| 77025Houston | $475,000 | $1,448 | 3.7% | 0.0% | -$2,553 | -1.0% |
| 77096Houston | $434,000 | $1,321 | 3.6% | -0.1% | -$2,379 | +1.8% |
| 77006Houston | $562,000 | $1,679 | 3.6% | 0.0% | -$3,022 | +0.5% |
| 77517Santa Fe | $389,000 | $1,150* | 3.5% | -0.0% | -$2,100 | n/a |
| 77485East Bernard | $338,000 | $970* | 3.4% | -0.2% | -$1,890 | n/a |
| 77098Houston | $696,000 | $1,842 | 3.2% | 0.0% | -$3,743 | +1.0% |
| 77055Houston | $614,000 | $1,511 | 2.9% | -0.5% | -$3,571 | -2.8% |
| 77056Houston | $685,000 | $1,663 | 2.9% | -0.1% | -$3,759 | +0.8% |
| 77401Bellaire | $1,176,000 | $2,815 | 2.9% | 0.3% | -$6,091 | n/a |
| 77418Bellville | $439,000 | $980* | 2.7% | -0.7% | -$2,607 | n/a |
| 77027Houston | $821,000 | $1,821 | 2.7% | -0.3% | -$4,602 | +3.0% |
| 77079Houston | $746,000 | $1,551 | 2.5% | -0.8% | -$4,484 | -3.2% |
| 78933Cat Spring | $632,000 | $1,200* | 2.3% | -0.9% | -$3,870 | n/a |
| 78950New Ulm | $615,000 | $1,070* | 2.1% | -1.3% | -$3,979 | n/a |
| 77005Houston | $1,723,000 | $2,244 | 1.6% | -0.5% | -$10,073 | +1.9% |
| 77024Houston | $1,471,000 | $1,767 | 1.4% | -0.9% | -$8,982 | +1.2% |
* HUD Fair Market Rent, 2 bedroom, where Zillow publishes no rent index. Conservative.
Trends
Five years to August 2026
- Price, 12 months
- -1.9%
- Rent, 12 months
- +0.1%
- Rent minus price growth
- +2.0 pts
- Property tax
- 1.45%
- effective rate, ACS 2024
Show the numbers
| Month | Typical value | Rent |
|---|---|---|
| Aug 2021 | $271,352 | $1,475 |
| Aug 2022 | $320,020 | $1,586 |
| Aug 2023 | $315,148 | $1,618 |
| Aug 2024 | $317,105 | $1,640 |
| Aug 2025 | $310,970 | $1,642 |
| Aug 2026 | $305,001 | $1,643 |
Counties
- Harris County, TX6.9% median yield
- Fort Bend County, TX6.6% median yield
- Montgomery County, TX6.5% median yield
- Liberty County, TX7.4% median yield
- San Jacinto County, TX8.1% median yield
- Austin County, TX6.4% median yield
- Brazoria County, TX6.8% median yield
- Waller County, TX6.3% median yield
- Galveston County, TX6.4% median yield
- Chambers County, TX6.4% median yield
Tools
Questions
- Is the Houston, TX metro good for rental property?
- The typical home here runs -$1,117 a month at 7.78% with 25% down. 3 of 188 ZIP codes with full Zillow data in this metro are cash-flow positive; the median gross yield is 6.7%. Figures assume a typical home, 7.78% with 25% down and the default costs on the methodology page.
- Which ZIP codes in the Houston, TX metro have the highest rental yield?
- 77033 (Houston) at 14.2%, 77020 (Houston) at 13.7%, 77016 (Houston) at 12.7%, on Zillow value and rent. The full table above sorts by any column.
Sources and method
- Zillow Home Value Index (ZHVI), mid tier, smoothed and seasonally adjusted
Zillow Research. Read: 2026-08.
Typical home value by ZIP, county, metro and state, and the price trend.
- Zillow Observed Rent Index (ZORI), all homes plus multifamily, smoothed
Zillow Research. Read: 2026-08.
Typical market rent by ZIP, county and metro, and the rent trend (tier A pages).
- HUD Small Area Fair Market Rents, FY2026
US Department of Housing and Urban Development. Read: FY2026.
Rent by bedroom count for every ZIP. The rent used on tier B pages, and a reference on all pages. It is the 40th percentile gross rent, so it runs below market.
- American Community Survey 5-year estimates, 2020 to 2024 (B25103 median real estate taxes paid, B25077 median home value, B11001 households)
US Census Bureau. Read: 2020 to 2024.
Effective property tax rate (median taxes paid divided by median value) by ZIP code tabulation area, county and state; households for the permits ratio.
- Freddie Mac Primary Mortgage Market Survey, 30-year fixed (FRED series MORTGAGE30US)
Freddie Mac via the Federal Reserve Bank of St. Louis. Read: 2026-09-24.
The weekly 30-year rate. The site adds a disclosed investor premium to it for the loan payment.
Data: Zillow Research (ZHVI, ZORI), HUD, US Census Bureau, Freddie Mac. Every formula is on the methodology page.
Estimates from public data for a typical property. Not investment, tax or legal advice. Your property, financing and costs will differ.